Rates
Bogue Villa Weekly Rental Rates 2021
Accommodation | Max Occupancy | Jan 3-April 18 | April 19-Dec 20 | Dec. 21-Jan. 2 |
---|---|---|---|---|
1 Bedroom Per Week | 1 | $945 | $896 | $1092 |
1 Bedroom Per Week | 2 | $1115 | $1096 | $1292 |
2 Bedroom Per Week | 4 | $1,800 | $1,694 | $1,995 |
3 Bedroom Per Week | 6 | $2,580 | $2,340 | $2,877 |
4 Bedroom Per Week | 8 | $3,360 | $2,968 | $3,493 |
5 Bedroom Per Week* | 10 | $3,700 | $3,400 | $3,990 |
*The fifth bedroom is on the first floor
Prices subject to change without notice – Prices are quoted in U.S. dollars
Special rates available for currently enrolled graduate students and faculty of colleges & universities
A 25% deposit is required to hold reservations. Full payment is required 30 days prior to arrival. Minimum stay of three (3) nights applies.
CANCELLATION POLICY: Full refund 30 days prior to departure. MOST MAJOR CREDIT CARDS HONORED